產品展示其他產品

坂東礱穀機

The fan-marked Bando Rice Hulling Rollers has been widely used in the agricultural industry.

坂東礱穀機

特徵

1. High efficiency in rice husks removal
2. Reduces production of defective rice, especially scratched and crushed rice grains
3. White-Roll and Red-Roll can be freely combined according to frequency of use and cost.
4. Enables labor savings (maintenance-free operation)

規格

White-Roll
Recommended for general farmers.

Red-Roll
It has excellent abrasion resistance and is recommended for continuous use not only in rice processing centers and grain elevators, but also for general farmers.

Maintenance-free rolls
By using Red-Roll for the main shaft and White-Roll for the sub-shaft, the rolls can be used as maintenance-free rolls that do not require replacement.

Types and Sizes

<White-Roll>

類型 尺寸(㎜)
寬度 Outer dia. Drum Outer dia.
(Inner dia.)
General 100型 254.0 254.0 204.0
Large Type 60 152.4 222.0 181.0
中型50 127.0 165.0 130.0
中型40 101.6 165.0 130.0
中型30 76.2 165.0 130.0
新型30 76.2 153.0 116.0
小型30型 76.2 153.0 120.0
小型25型 63.5 153.0 120.0
亞馬爾(協和) Different dia. Large Type 50 127.0 200.0 154.0
Different dia. Small Type 50 127.0 165.0 138.0
Different dia. Large Type 40 101.6 200.0 154.0
Different dia. Small Type 40 101.6 165.0 138.0
Different dia. Large Type 30 76.2 200.0 154.0
Different dia. Small Type 30 76.2 165.0 138.0
Different dia. Manual Large Type 40 101.6 200.0 166.0
Different dia. Manual Small Type 40 101.6 165.0 138.0
Different dia. Manual Large Type 30 76.2 200.0 166.0
Different dia. Manual Small Type 30 76.2 165.0 138.0
H型25 63.5 147.0 116.0
佐竹 80型 203.2 222 184
Different dia. Large Type 50 127 200 166
Different dia. Small Type 50 127 175 147
Different dia. Large Type 40 101.6 200 166
Different dia. Small Type 40 101.6 175 147
井關 Different dia. Large Type 50 127 200 166
Different dia. Small Type 50 127 170 140
Different dia. Large Type 40 101.6 200 166
Different dia. Small Type 40 101.6 170 140
Different dia. Large Type 30 76.2 200 166
Different dia. Small Type 30 76.2 170 140
Different dia. Large Type 25 63.5 196 166
Different dia. Small Type 25 63.5 167 140

<Red-Roll>

類型 尺寸(㎜)
寬度 Outer dia. Drum Outer dia.
(Inner dia.)
General 100型 254.0 254.0 204.0
Large Type 60 152.4 222.0 181.0
中型50 127.0 165.0 130.0
中型40 101.6 165.0 130.0
井關 Different dia. Large Type 50 127.0 200.0 166.0
Different dia. Small Type 50 127.0 170.0 140.0

<Maintenance-free combination: White-Roll & Red-Roll>

類型 尺寸(㎜)
寬度 Outer dia. Drum Outer dia.
(Inner dia.)
General Type 100 (Set) 254.0 254.0 204.0
Large Type 60 (Set) 152.4 222.0 181.0
Medium Type 50 (Set) 127.0 165.0 130.0
Medium Type 40 (Set) 101.6 165.0 130.0

Precautions

1. If the rubber thickness of the roller became lesser than 5 mm, please replace it.
2. Please install the rollers so that there is no misalignment between the main shaft and the sub-shaft.
3. Store in a well-ventilated place with little humidity and out of direct sunlight.

應用案例

介紹我們的產品在各行業的應用和案例。

聯絡我們 下載目錄和文件

聯絡我們